Grade Level Comparison

BIS assigns students to grades based on their age on 31st August, the year they apply to the school. Grades in the US, UK and Indian systems of education differ for any given age. To prevent confusion that can stem from this difference, we have provided a chart comparing the grades, based on the age of the student:
School levels | Student's age | BIS grade | US grade | UK grade |
---|---|---|---|---|
Primary | 3-4 | Nursery | Nursery | Nursery |
4-5 | Lower KG (LKG) | PYP Pre-KG | Reception | |
5-6 | Upper KG (UKG) | PYP KG | Year 1 | |
6-7 | Grade 1 | PYP Grade 1 | Year 2 | |
7-8 | Grade 2 | PYP Grade 2 | Year 3 | |
8-9 | Grade 3 | PYP Grade 3 | Year 4 | |
9-10 | Grade 4 | PYP Grade 4 | Year 5 | |
Middle | 10-11 | Grade 5 | PYP Grade 5 | Year 6 |
11-12 | Grade 6 | Grade 6 MYP 1 | Year 7 | |
12-13 | Grade 7 | Grade 7 MYP 2 | Year 8 | |
13-14 | Grade 8 | Grade 8 MYP 3 | Year 9 | |
Senior | 14-15 | Grade 9 | Grade 9 MYP 4 | Year 10 |
15-16 | Grade 10 | Grade 10 MYP 5 | Year 11 | |
16-17 | Grade 11 | Grade 11 IBD 1 | Year 12 | |
17-18 | Grade 12 | Grade 12 IBD 2 | Year 13 |
Please note: BIS strictly follows the age criteria mentioned above. Our decision on grade assignment is final.